butt_1
butt_2
butt_3
butt_4
butt_5
butt_6
  butt_5
butt_5
butt_5
butt_5
 

Cryogenic Tanks

View Allcryo Tank  # Gal. Mfg. Year National Board MAWP Inner Vert/Horz Condition Wrnty. Price
  560 250 Ryan 1969 4753 250 SS Vertical Rehab 1 year Call
  885 300 Cosmodyne 1963 2116 50 SS Horizontal Rehab 1 year Call
  874 310 Wyatt Ind 1965 3262 400 SS Vertical LASER 1 year Call
  529 330 Ryan 1970 5162 200 SS Vertical Rehab 1 year Call
  547 330 Ryan 1962 1136 250 Al Vertical Rehab 1 year Call
  862 450 Ryan 1969 314 240 SS Horizontal Rehab 1 year Call
  856 500 UCAR 1970 2784 250 SS Vertical Rehab 1 year Call
  858 500 Ronan-Kunzl 1958 2493 265 SS Horizontal Rehab 1 year Call
  887 500 Hoffman   184 61 SS Vertical Rehab 1 year Call
  961 500     5003     Vertical Rehab 1 year Call
  964 500 MVE 1967 105 250 SS Horizontal Rehab 1 year Call
  886 TM525 MVE 1980 3606 250 SS Vertical Rehab 1 year Call
  881 575 Ryan 1975 6231 250 SS Vertical Rehab 1 year Call
  882 575 Ryan 1977 6653 250 SS Vertical Rehab 1 year Call
  960 575     6808     Vertical Rehab 1 year Call
  849 600 Ryan 1961 902 245 SS Vertical Rehab 1 year Call
  859 660 Cosmodyne 1966 587 245 SS Vertical Rehab 1 year Call
  952 660     1157     Vertical Rehab 1 year Call
  953 660     2447     Vertical Rehab 1 year Call
  954 660     2069     Vertical Rehab 1 year Call
  955 660     469     Vertical Rehab 1 year Call
  956 660     1451     Vertical Rehab 1 year Call
  959 660     133     Vertical Rehab 1 year Call